<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnhforrest.com &#187; Windows</title>
	<atom:link href="http://johnhforrest.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnhforrest.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows Phone 7 Gestures</title>
		<link>http://johnhforrest.com/2010/09/windows-phone-7-gestures/</link>
		<comments>http://johnhforrest.com/2010/09/windows-phone-7-gestures/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:57:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Flick]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://johnhforrest.com/?p=363</guid>
		<description><![CDATA[<p>For those of you who haven&#8217;t heard, the Windows Phone 7 is coming out in October (I think the official release date is October 11th). I&#8217;m usually not very interested in news related to smart phones, in fact, I didn&#8217;t even know Microsoft had a Mobile division until the announcement of the new phone coming out. However, all Microsoft Summer 2010 interns were promised free Windows Phone 7s by Steve Ballmer himself.</p>
<p>As such, I have begun to explore the SDK a fair bit, and plan on attempting to release a few apps to the marketplace. All development is done in C#, which when developing in Visual Studio is generally just a beautiful programming experience compared to working with Objective C in Xcode.&#8230;</p>]]></description>
		<wfw:commentRss>http://johnhforrest.com/2010/09/windows-phone-7-gestures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to set up a Subversion server for Windows</title>
		<link>http://johnhforrest.com/2010/09/how-to-subversion-server-for-windows/</link>
		<comments>http://johnhforrest.com/2010/09/how-to-subversion-server-for-windows/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:21:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[AnkhSVN]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[TortoiseSVN]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://johnhforrest.com/?p=181</guid>
		<description><![CDATA[<p>Version control is a crucial part of any sort of software development &#8211; whether it be school projects or high end software systems. It gives you a chance to back up your code to a repository or server, and relieves the worry of breaking your build without having anything to go back on.</p>
<p>The model of checking into a repository is especially useful when the development of the project is distributed &#8211; either across different machines (from laptop to desktop) or with multiple developers that all need access to the source code for development.</p>
<p>In the following guide, I outline an easy way to set up a lightweight version control system for personal use.&#8230;</p>]]></description>
		<wfw:commentRss>http://johnhforrest.com/2010/09/how-to-subversion-server-for-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing Qwt on Windows</title>
		<link>http://johnhforrest.com/2010/09/installing-qwt-on-windows/</link>
		<comments>http://johnhforrest.com/2010/09/installing-qwt-on-windows/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:16:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[Qwt]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://johnhforrest.com/?p=247</guid>
		<description><![CDATA[<p>I am writing this guide as a follow up to my Qt installation guide. Qwt is a graphics library built specifically for the Qt framework. I use it in my ReplayParser application to draw the APM chart, and it definitely saved a lot of time in that area of development. I haven&#8217;t had any problems in terms of the functionality of the library, but as many of the sourceforge users point out, the documentation is weak at best. So, I&#8217;ve decided to write a quick installation guide for those who are interested in utilizing this graphics library.</p>
<p>This guide assumes that you have installed the latest version of Qt using my previous guide as well as Visual Studio 2008. As always, please feel free to comment if any of the instructions are misleading or I have left anything out in the guide.&#8230;</p>]]></description>
		<wfw:commentRss>http://johnhforrest.com/2010/09/installing-qwt-on-windows/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Installing Qt 4.6 on Windows</title>
		<link>http://johnhforrest.com/2010/01/installing-qt-4-6-on-windows/</link>
		<comments>http://johnhforrest.com/2010/01/installing-qt-4-6-on-windows/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:40:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Guide]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[4.6]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Qt]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://johnhforrest.com/?p=221</guid>
		<description><![CDATA[<p>I have been using the Qt framework for awhile now and I started learning it from scratch to build my <a href="http://johnhforrest.com/projects/warcraft-3-replay-parser/">ReplayParser</a>. Despite the great documentation that Nokia provides, getting everything installed and working isn&#8217;t as easy as it should be for someone completely new to the software. I put together this quick installation guide to help those interested in learning Qt on a Windows machine.</p>
<p>Because this guide is intended for Windows users I compile everything using Visual Studio 2008, but MinGW builds are also possible (although not shown in this guide). The steps outlining the installation and building process are shown below.&#8230;</p>]]></description>
		<wfw:commentRss>http://johnhforrest.com/2010/01/installing-qt-4-6-on-windows/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

