<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact</title>
	<atom:link href="http://johnhforrest.com/contact/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnhforrest.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 22:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John</title>
		<link>http://johnhforrest.com/contact/comment-page-1/#comment-330</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 06 Aug 2010 00:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://johnhforrest.com/?page_id=5#comment-330</guid>
		<description>Hmm - I haven&#039;t tried doing any builds that involve moving .dll files around. To do my development I have compiled Qt with the -static flag and shipped everything in one .exe.</description>
		<content:encoded><![CDATA[<p>Hmm &#8211; I haven&#8217;t tried doing any builds that involve moving .dll files around. To do my development I have compiled Qt with the -static flag and shipped everything in one .exe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefferson</title>
		<link>http://johnhforrest.com/contact/comment-page-1/#comment-320</link>
		<dc:creator>Jefferson</dc:creator>
		<pubDate>Wed, 26 May 2010 04:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://johnhforrest.com/?page_id=5#comment-320</guid>
		<description>Hi John, 
My name is Jefferson.
I made an applicacion using Qt 4.6 on windows . I&#039;m using SQLite as my database driver, my application works fine on my computer, but when I&#039;m trying to use it on the user computer, it gave me the &quot;Driver not loaded Driver not loaded&quot; Error.

I copied the application.exe file, mingwm10.dll, QtCore4.dll, QtGui4.dll and the QtSql4.dll, but it did not work.

Any advice?</description>
		<content:encoded><![CDATA[<p>Hi John,<br />
My name is Jefferson.<br />
I made an applicacion using Qt 4.6 on windows . I&#8217;m using SQLite as my database driver, my application works fine on my computer, but when I&#8217;m trying to use it on the user computer, it gave me the &#8220;Driver not loaded Driver not loaded&#8221; Error.</p>
<p>I copied the application.exe file, mingwm10.dll, QtCore4.dll, QtGui4.dll and the QtSql4.dll, but it did not work.</p>
<p>Any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://johnhforrest.com/contact/comment-page-1/#comment-257</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://johnhforrest.com/?page_id=5#comment-257</guid>
		<description>Hi, thanks for registering!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for registering!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Lydia</title>
		<link>http://johnhforrest.com/contact/comment-page-1/#comment-256</link>
		<dc:creator>Jessica Lydia</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://johnhforrest.com/?page_id=5#comment-256</guid>
		<description>Hello John!</description>
		<content:encoded><![CDATA[<p>Hello John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nguyen</title>
		<link>http://johnhforrest.com/contact/comment-page-1/#comment-190</link>
		<dc:creator>Nguyen</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://johnhforrest.com/?page_id=5#comment-190</guid>
		<description>Hope you develop it someday. Email me when you finally have done something like that.

Best wishes for you,
Nguyen.

Email : leboong@gmail.com</description>
		<content:encoded><![CDATA[<p>Hope you develop it someday. Email me when you finally have done something like that.</p>
<p>Best wishes for you,<br />
Nguyen.</p>
<p>Email : <a href="mailto:leboong@gmail.com">leboong@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nguyen</title>
		<link>http://johnhforrest.com/contact/comment-page-1/#comment-189</link>
		<dc:creator>Nguyen</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://johnhforrest.com/?page_id=5#comment-189</guid>
		<description>Oh no problem at all :) I&#039;m just in need of it. Thanks anyway.</description>
		<content:encoded><![CDATA[<p>Oh no problem at all <img src='http://johnhforrest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m just in need of it. Thanks anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://johnhforrest.com/contact/comment-page-1/#comment-188</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://johnhforrest.com/?page_id=5#comment-188</guid>
		<description>Nguyen, unfortunately my parser doesn&#039;t support DotA replays at this time. I plan on adding support in the distant future, but it is not one of my top priorities at this time. I found a couple of DotA parsers and this one looks decent, although I haven&#039;t actually tried it out myself: http://luka.zabkar.net/?page_id=107. Sorry for the misunderstanding.</description>
		<content:encoded><![CDATA[<p>Nguyen, unfortunately my parser doesn&#8217;t support DotA replays at this time. I plan on adding support in the distant future, but it is not one of my top priorities at this time. I found a couple of DotA parsers and this one looks decent, although I haven&#8217;t actually tried it out myself: <a href="http://luka.zabkar.net/?page_id=107" rel="nofollow">http://luka.zabkar.net/?page_id=107</a>. Sorry for the misunderstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nguyen</title>
		<link>http://johnhforrest.com/contact/comment-page-1/#comment-187</link>
		<dc:creator>Nguyen</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://johnhforrest.com/?page_id=5#comment-187</guid>
		<description>It&#039;s nice of you to listen to me :) .... Can I talk to you through IM (MSN or something you like to) ? If not, the I wanna send my message in here...
About the feature that i mentioned. To be clearer, when you add 2 replays in the software, it can calculate the percentage of a hero that is picked/banned ... For example,in the first replay: Shadow Shaman, Necrolyte, Kunkka, Spectre and Vengeful Spirit are picked. Besides, in the second replay : Shadow Shaman, Zues, Puck, Spectre and Vengeful Spirit are picked. So the percentage of the picking of Shadown Shaman, Spectre in the two games is 100%, that of Zues, Puck ... is 50%. etc... Same to the percentage of the banning of heroes. That&#039;s what I interested in :).
I wanna talk to you soon.
Reply me.
Sincerely,
Nguyen.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice of you to listen to me <img src='http://johnhforrest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;. Can I talk to you through IM (MSN or something you like to) ? If not, the I wanna send my message in here&#8230;<br />
About the feature that i mentioned. To be clearer, when you add 2 replays in the software, it can calculate the percentage of a hero that is picked/banned &#8230; For example,in the first replay: Shadow Shaman, Necrolyte, Kunkka, Spectre and Vengeful Spirit are picked. Besides, in the second replay : Shadow Shaman, Zues, Puck, Spectre and Vengeful Spirit are picked. So the percentage of the picking of Shadown Shaman, Spectre in the two games is 100%, that of Zues, Puck &#8230; is 50%. etc&#8230; Same to the percentage of the banning of heroes. That&#8217;s what I interested in <img src='http://johnhforrest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
I wanna talk to you soon.<br />
Reply me.<br />
Sincerely,<br />
Nguyen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://johnhforrest.com/contact/comment-page-1/#comment-186</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://johnhforrest.com/?page_id=5#comment-186</guid>
		<description>Nguyen - thanks for the support, I appreciate it. Do you think you could elaborate a bit more on your feature? What do you mean when you are referring to the &#039;banning&#039; of a hero in a replay? I&#039;m thinking of implementing a scraper to pull information off the Battle.net ladders ( eg, http://classic.battle.net/war3/ladder/w3xp-player-reports-overall.aspx?Gateway=Azeroth&amp;PlayerName=Ilsc ) and place it inside of the database. Do those statistics look like the ones you are interested in?</description>
		<content:encoded><![CDATA[<p>Nguyen &#8211; thanks for the support, I appreciate it. Do you think you could elaborate a bit more on your feature? What do you mean when you are referring to the &#8216;banning&#8217; of a hero in a replay? I&#8217;m thinking of implementing a scraper to pull information off the Battle.net ladders ( eg, <a href="http://classic.battle.net/war3/ladder/w3xp-player-reports-overall.aspx?Gateway=Azeroth&#038;PlayerName=Ilsc" rel="nofollow">http://classic.battle.net/war3/ladder/w3xp-player-reports-overall.aspx?Gateway=Azeroth&#038;PlayerName=Ilsc</a> ) and place it inside of the database. Do those statistics look like the ones you are interested in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nguyen</title>
		<link>http://johnhforrest.com/contact/comment-page-1/#comment-184</link>
		<dc:creator>Nguyen</dc:creator>
		<pubDate>Sun, 10 Jan 2010 16:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://johnhforrest.com/?page_id=5#comment-184</guid>
		<description>Hello there,
I&#039;m a fan of your amzing software :)
Now i have an idea ... Can u add in your software this feature : calculate the rate of each hero that is picked and banned in each replay, and then make a final rate ???
Looking forward to hearing from you :)

Faithfully,
Your Fan .</description>
		<content:encoded><![CDATA[<p>Hello there,<br />
I&#8217;m a fan of your amzing software <img src='http://johnhforrest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Now i have an idea &#8230; Can u add in your software this feature : calculate the rate of each hero that is picked and banned in each replay, and then make a final rate ???<br />
Looking forward to hearing from you <img src='http://johnhforrest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Faithfully,<br />
Your Fan .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
